Campuses
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Criminology | Guaranteed Entry Credits determined upon application |
Bachelor of Criminology/Bachelor of Cyber Security | ||
Bachelor of International Studies | ||
Bachelor of Criminology/Bachelor of Psychological Science | ||
Bachelor of Arts (Psychology) | ||
Bachelor of Psychological Science | ||
Bachelor of Health Science | ||
Bachelor of Public Health and Health Promotion | ||
Bachelor of Public Health and Health Promotion/Bachelor of Commerce | ||
Bachelor of Health Science/Bachelor of Arts | ||
Diploma of Nursing (HLT54121) | Bachelor of Psychological Science | Guaranteed Entry Credits determined upon application |
Bachelor of Health Science | ||
Bachelor of Public Health and Health Promotion | ||
Bachelor of Public Health and Health Promotion/Bachelor of Commerce | ||
Bachelor of Criminology/Bachelor of Psychological Science | ||
Bachelor of Arts (Psychology) | ||
Bachelor of Health Science/Bachelor of Arts | ||
Diploma of Early Childhood Education and Care (CHC50113) | Bachelor of Early Childhood Education | Guaranteed Entry Credits determined upon application |
Diploma of Justice (22320VIC) | Bachelor of Criminology | Guaranteed Entry Credits determined upon application |
Bachelor of Criminology/Bachelor of Cyber Security | Guaranteed Entry Credits determined upon application | |
Bachelor of Criminology/Bachelor of Psychological Science | ||
Bachelor of Arts (Psychology) | ||
Bachelor of Health Science/Bachelor of Arts | ||
Bachelor of Arts/Bachelor of Science | ||
Bachelor of Business/Bachelor of Arts |
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Community and Human Services (HC5) | 8 credits (equivalent to 1 year study) |
Diploma of Nursing (HLT54115) | Bachelor of Nursing (HN5) | 8 credits (equivalent to 1 year study) |
Diploma of Early Childhood Education and Care (CHC50113) | Bachelor of Education (Early Childhood & Primary) | 5 credits (approximately 7 months study) |
Bachelor of Education (Early Childhood Education) | 8 credits (equivalent to 1 year study) | |
Diploma of Justice (22320VIC) | Bachelor of Criminology and Criminal Justice (HK5) | 8 credits (equivalent to 1 year study) |
Advanced Diploma of Justice (22200VIC) | Bachelor of Criminology and Criminal Justice (HK5) | 12 credits (equivalent to 18 months study) |
Due to changes in federal government funding for degrees, Kangan Institute and La Trobe University cannot offer the Dual Enrolment program for nursing, community services and early childhood education and care for new students. Kangan Institute is seeking to re-establish articulation agreements in these vocational areas to support our future student aspirations and access to higher education. Further details of these agreements will be available once finalised.
La Trobe University has advised Kangan Institute students currently enrolled in the Dual Enrolment program will continue and there will be no change for them.
Course Title | Bachelor Degree | Credits gained |
Certificate IV in Allied Health Assistance (HLT43015) | Bachelor of Health Sciences | No credits |
Diploma of Early Childhood Education and Care (CHC50113) | Bachelor of Early Childhood Education | 180 credits (equivalent to 1.5 years study) |
Diploma of Nursing (HLT54115) | Bachelor of Nursing (Enrolled Nurse) | 120 credits (equivalent to 1 year study) |
Diploma of Justice (22320VIC) | Bachelor of Arts (Majors: Crime, Justice and Legal Studies) | 120 credits (equivalent to 1 year study) |
Advanced Diploma of Justice (22200VIC) | Bachelor of Arts (Majors: Crime, Justice and Legal Studies) | 150 credits (equivalent to 1 year 3 months study) |
Course Title | Bachelor Degree | Credits gained |
Diploma of Nursing (HLT54115) | Bachelor of Nursing (Enrolled Nurse) | 8 credits (equivalent to 1 year full time study) |
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Applied Social Science (Community Services) | 80 credits (equivalent to 1 year study) |
Course Title | Bachelor Degree | Credits gained |
Diploma of Early Childhood Education and Care (CHC50113) | Bachelor of Early Childhood Education | 96 credits (equivalent to 1 years study) |
Bachelor of Early Childhood Education and Leadership | 96 credits (equivalent to 1 years study) |